Transparency Report
A clear view of requests and outcomes.
Received142
Successful97
Removed pages74
Unsuccessful45
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 29 | 22 | 13 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 10 | 8 | 4 |
| Threats | 16 | 11 | 8 | 5 |
| Phishing | 21 | 15 | 12 | 6 |
| General | 27 | 15 | 10 | 12 |
| Total | 142 | 97 | 74 | 45 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.