Transparency Report
A clear view of requests and outcomes.
Reported cases154
Completed actions102
Removed pages82
Not resolved52
| Kategori | Reported cases | Completed actions | Removed pages | Not resolved |
|---|---|---|---|---|
| Copyright | 43 | 30 | 25 | 13 |
| Trademark | 16 | 9 | 6 | 7 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 16 | 14 | 14 | 2 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 35 | 17 | 9 | 18 |
| Total | 154 | 102 | 82 | 52 |
Outcomes are grouped by primary concern area. “Completed actions” means moderation action was taken, and one case can include multiple pages.